Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
Best Before 31.03.22 Low Date
$6.79 CAD – Sold Out
| /
Sugar, Glucose Syrup, Whole and Skimmed Milk Powder, Vegetable Fats (Palm, Rapeseed, Shea/ Illipe/ Mango Kernel/ Kokum Gurgi/ Sal), Invert Sugar Syrup, Cocoa Butter, Cocoa Mass , Sweetened Condensed Skimmed Milk , Lactose and Proteins from Whey (from Milk) , Whey Powder (from Milk) , Wheat Flour (contains Calcium, Iron, Thiamin and Niacin) , Emulsifier (Sunflower Lecithin) , Barley Malt Extract , Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate) , Salt , Natural Vanilla Flavouring , Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter.
Typical Values | Per 100g | Per Serving** | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2031kJ | 556kJ | 8400kJ | |
485kcal | 133kcal | 2000kcal | 7% | |
Fat | 22.4g | 6.1g | 70g | 9% |
of which: saturates | 11.9g | 3.3g | 20g | 15% |
Carbohydrate | 64.5g | 17.6g | 260g | 7% |
of which: sugars | 56.3 | 15.4g | 90g | 17% |
Fibre | 1.5g | 0.4g | - | - |
Protein | 5.4g | 1.5g | 50g | 3% |
Salt | 0.30g | 0.08g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**6 Pieces | ||||
Pack contains approximately 4 servings | ||||
Portions should be adjusted for children of different ages |