Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$4.79 CAD
| /
100% Wholegrain Oats
May Contain Barley, Contains Oats, May Contain Wheat.
Typical Values | Per 100g | *Per 40g Serving | per 40g** serving prepared (%*) |
Energy | 1566 kJ | 1144kJ/ | |
626 kJ | 272kcal(14%*) | ||
371 kcal | 148 kcal | 7.7g(11%*) | |
Fat | 5.8g | 2.3g | 3.5g(18%*) |
(of which saturates) | 1.0g | 0.4g | 37g |
Carbohydrate | 64g | 26g | 13g(14%*) |
(of which sugars) | 0.9g | 0.4g | 3.6g |
Fibre | 8.3g | 3.3g | 13g |
Protein | 11g | 4.5g | 0.30g(5%*) |
This pack contains 13 servings | |||
**with 275ml of semi skimmed milk | |||
* Reference intake of an average adult (8400 kJ / 2000 kcal) |
Category: Flahavan's, Irish oats, Porridge