Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$5.99 CAD
| /
Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Milk Solids 14% minimum, Cocoa Solids 25% minimum, Contains Vegetable Fats in addition to Cocoa Butter.
Contains Milk, May Contain Nuts.
Typical Values | Per 100 g | Per Bar (25.5 g) | *Reference Intakes |
---|---|---|---|
Energy | 2309 kJ | 589 kJ | 8400 kJ / |
554 kcal | 141 kcal | 2000 kcal | |
Fat | 34.0 g | 8.7 g | 70 g |
of which Saturates | 21.0 g | 5.3 g | 20 g |
Carbohydrate | 53.0 g | 14.0 g | 260 g |
of which Sugars | 52.0 g | 13.0 g | 90 g |
Fibre | 2.3 g | 0.6 g | - |
Protein | 7.1 g | 1.8 g | 50 g |
Salt | 0.22 g | 0.06 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Category: Cadbury, Multi Pack, Suitable for Vegetarians, Wispa