Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$6.59 CAD
| /
Table of Nutritional Information
Per 100g Prepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 483 kJ | 1859 kJ | 22% |
Energy (kcal) | 115 kcal | 444 kcal | 0% |
Fat (g) | 4.5 g | 17 g | 24% |
of which saturates (g) | 2.2 g | 8.5 g | 43% |
Carbohydrate (g) | 16 g | 61 g | 23% |
of which sugars (g) | 2 g | 7.9 g | 9% |
Fibre (g) | 0.8 g | 3.2 g | 0% |
Protein (g) | 2.4 g | 9.1 g | 18% |
Salt (g) | 0.62 g | 2.4 g | 40% |
1 portion = 385 g e. (Pack contains 1 portions) |
Category: Chilli Chicken, Fusion, noodles, Pot Noodle