Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$3.39 CAD
| /
Sugar, Palm Oil, Cocoa Butter*, Cocoa Mass*, Whey Powder (from Milk), Almonds (3%), Skimmed Milk Powder, Milk Fat, Modified Whey (from Milk), Sweetened Condensed Skimmed Milk, Salt, Emulsifier (Soya Lecithin), Flavourings, Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 30% minimum, *Rainforest Alliance Certified™
Typical Values | 100 g | 28 g | %* (28 g) |
---|---|---|---|
Energy | 2205 kJ / 530 kcal | 620 kJ / 150 kcal | 7 % |
Fat | 31.0 g | 8.7 g | 12 % |
of which saturates | 16.0 g | 4.5 g | 23 % |
Carbohydrate | 59.0 g | 16.5 g | 6 % |
of which sugars | 58.5 g | 16.5 g | 18 % |
Fibre | 1.2 g | 0.3 g | - |
Protein | 2.9 g | 0.8 g | 2 % |
Salt | 0.83 g | 0.23 g | 4 % |
*Reference intake for an average adult | |||
28 g = 1 Daim | |||
Contains 3 x 28 g |