Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
Coming Soon
Contains : Milk
Typical Values | Per 100g | Per 1/10 egg | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2228kJ | 452kJ | 8400kJ | |
533kcal | 108kcal | 2000kcal | 5% | |
Fat | 29.5g | 6.0g | 70g | 9% |
of which: saturates | 17.4g | 3.5g | 20g | 18% |
Carbohydrate | 60.0g | 12.2g | 260g | 5% |
of which: sugars | 59.1g | 12.1g | 90g | 13% |
Fibre | 1.6g | 0.3g | - | - |
Protein | 6.1g | 1.3g | 50g | 3% |
Salt | 0.24g | 0.05g | 6g | <1% |
Category: Easter, Easter Egg, Kit Kat, KitKat, Nestle