Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$2.99 CAD
| /
Sugar, Cocoa Mass, Glucose Syrup, Humectant (Glycerol), Palm Oil, Cocoa Butter, Emulsifiers (Soya Lecithins, E476), Acid (Citric Acid), Flavouring, Skimmed Milk Powder, Chocolate contains Vegetable Fats in addition to Cocoa Butter.
Contains Milk, May Contain Nuts, Contains Soya, May Contain Wheat.
Typical Values | Per 100 g: | Per Bar (49 g): | %* Per Bar (49 g): |
---|---|---|---|
Energy | 1756 kJ (417 kcal) | 861 kJ (204 kcal) | 10 % |
Fat | 13 g | 6.2 g | 9 % |
of which Saturates | 7.5 g | 3.7 g | 18 % |
Carbohydrate | 72 g | 35 g | |
of which Sugars | 65 g | 32 g | 35 % |
Fibre | 2.9 g | 1.4 g | |
Protein | 1.8 g | 0.9 g | |
Salt | <0.01 g | <0.01 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |
Category: Frys, Orange Cream