Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$2.99 CAD – Sold Out
| /
Starch (Corn, Potato), Tomato Powder (16%), Onion Powder (6.5%), Salt, Flavourings, Yeast Extract, Barley Malt Extract, Wheat Flour, Spices (Garlic Powder, Pepper, Parsley Roots), Herbs (Parsley, Thyme).
Contains Barley, May Contain Celery, May Contain Eggs, May Contain Milk, May Contain Mustard, May Contain Soya, Contains Wheat.
Typical Values | Per 100g as sold | Per portion** | %* Per portion** |
---|---|---|---|
Energy | 1415kJ/ | 1064kJ/ | 13% |
335kcal | 254kcal | ||
Fat | 1.5g | 8.9g | 13% |
of which saturates | 0.6g | 3g | 15% |
Carbohydrate | 71g | 14g | 5% |
of which sugars | 8.9g | 6.5g | 7% |
Fibre | 4.9g | 4.1g | |
Protein | 7.9g | 27g | 54% |
Salt | 7.4g | 1g | 17% |
* % of Reference intake of an average adult (8400kJ/2000kcal) | |||
** 1 portion = 1/4 of the prepared recipe (according to shopping list) |
Category: Beef Casserole, Casserole, Colmans