Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$1.80 CAD
| /
Sugar, Glucose Syrup, Modified Starch, Natural Mint Flavouring, Glazing Agent (Carnauba Wax).
Typical Values | Per 100 g | Per 1/2 roll (23.8 g**) | *Reference Intakes |
---|---|---|---|
Energy | 1589 kJ | 378 kJ | 8400 kJ/ |
374 kcal | 89 kcal | 2000 kcal | |
Fat | <0.1 g | <0.1 g | 70 g |
of which Saturates | 0 g | 0 g | 20 g |
Carbohydrate | 93 g | 22 g | 260 g |
of which Sugars | 73 g | 17 g | 90 g |
Protein | <0.1 g | <0.1 g | 50 g |
Salt | <0.01 g | <0.01 g | 6 g |
**based on 7 sweets | |||
*% reference intake of an average adult (8400 kJ / 2000 kcal) |