Subscribe to email to be the first to here of new products and offers MINIMUM $30 SHIPPING
$5.29 CAD
| /
Sugars, Glucose Syrup, Cocoa Butter, Cocoa Mass, Humectant (Glycerol), Vegetable Fats (Palm, Shea), Emulsifiers (Soya Lecithin, E476), Flavourings, Chocolate contains Vegetable Fats in addition to Cocoa Butter.
Typical Values | Per 100g: | Per Bar (49g): | RI%* per bar (49g) |
---|---|---|---|
Energy | 1740 kJ/415 kcal | 850 kJ/205 kcal | 10% |
Fat | 13g | 6.4g | 9% |
of which Saturates | 7.9g | 3.9g | 20% |
Carbohydrate | 70.5g | 34.5g | |
of which Sugars | 66g | 32.5g | 36% |
Fibre | 1.2g | 0.6g | |
Protein | 2.8g | 1.3g | |
Salt | Trace | Trace | Trace |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Category: Frys, Turkish Delight